| Titre : | Phytoplankton species succession in a shallow Mediterranean lake (L. Kastoria, Greece): steady-state dominance of Limnothrix redekei, Microcystis aeruginosa and Cylindrospermopsis raciborskii |
| Auteurs : | Maria Moustaka-Gouni, Auteur ; Elisabeth Vardaka, Auteur ; Eleni Tryfon, Auteur |
| Type de document : | Article |
| Dans : | Hydrobiologia (575 JAN 2007) |
| Article en page(s) : | 129-140 |
| Résumé : | The phytoplankton species composition and seasonal succession were examined in Lake Kastoria during the period November 1998-October 1999. A total of 67 species and 19 functional groups were identified. Only 4 out of the 67 species, all Cyanobacteria, were dominant (Limnothrix redekei, Microcystis aeruginosa, Cylindrospermopsis raciborskii and Aphanizomenon gracile). Diatoms were rare, not only in terms of species number, but also in terms of biomass (contributing |



