| Titre : | Wing shape of the red-backed shrike (Lanius collurio) |
| Auteurs : | Hans Jakober, Auteur ; Wolfgang Stauber, Auteur |
| Type de document : | Article |
| Dans : | Vogelwarte (39(3) Feb., 1998) |
| Article en page(s) : | 217-221 |
| Langues: | Allemand |
| Résumé : | In a breeding population of Red-backed Shrikes (Lanius collurio) in southern Germany we examined different measures of wings from 1991 to 1997. In each parameter characterizing wing shape there was a significant difference between adults and grown young birds. Young Red-backed Shrikes have lower averages in the distance from wing tip to outermost primary (p10), KIPP's distance, Kipp's index and pointedness index. Hence their wings are more rounded. But we found also significant differences between both sexes. The wings of the females seem to be fewer pointed than that of the males. |



