| Titre : | Population dynamics of Kestrels (Falco tinnunculus) and Barn Owls (Tyto alba): Results from an evaluation in the Kraichgau Area (Southwest Germany). (2010) |
| Auteurs : | Michael R. Preusch, Auteur ; Joerg Edelmann, Auteur |
| Type de document : | Article |
| Dans : | Vogelwarte (48(1) FEB 2010) |
| Article en page(s) : | 33-41 |
| Langues: | Allemand |
| Résumé : | For hundreds of years Kestrels and Barn Owls have populated settled areas in southern Germany Reproduction rates show huge variations without any strict correlation between the two species In the present study we investigate the population dynamics of Kestrels and Barn Owls over a 10 year period in the Kraichgau Area (Southwest Germany) Our data confirm a beneficial effect on species' population development from creating and optimizing nesting sites 81% of Kestrels, bred on buildings, and 99% of the Barn Owl population bred in special nesting boxes The total number of Barn Owl breeding pairs varied from 1.4 pairs to 8 6 pairs/100 km(2) and the number of Kestrel breeding pairs from 6 6 to 19.7 pairs/100 km(2). The average reproduction rate was 4 7 fledglings per Barn Owl's first annual breeding and 4 7 fledglings per Kestrel breeding pair during the period of the study In contrast to former winter periods the present data failed to demonstrate a correlation between the number of days of snowfall in the previous winter and the number of Barn Owl breeding pairs Kestrel fledglings showed a distinctive juvenile migration Results furthermore demonstrated competition in occupying nesting sites between Jackdaws, Kestrels and Barn Owls in an urban habitat. |



