| Titre : | Factors affecting Bittern Botaurus stellaris distribution in a Mediterranean wetland |
| Auteurs : | M. C. Adamo, Auteur ; L. Puglisi, Auteur ; N. E. Baldaccini, Auteur |
| Type de document : | Article |
| Dans : | Bird Conservation International (14(3) SEP 2004) |
| Article en page(s) : | 153-164 |
| Langues: | Anglais |
| Résumé : | The habitat requirements of a resident population of Bittern Botaurus stellaris were investigated during the breeding season in a Mediterranean upland wetland, with particular reference to the area's isolation from other wetlands, its small size and hydrological conditions. Vegetation structure and water-level were described and associated with booming male and nesting female distribution within the marsh. A logistic regression model showed that water-level was the only significant factor affecting the distribution of booming males, which occupied areas seasonally flooded with shallower water ( |



