| Titre : | Effect of macrofauna, oxygen exchange and particle reworking on iron and manganese sediment biogeochemistry: A laboratory experiment (2003) |
| Auteurs : | I. Ferro, Auteur ; P. Van Nugteren, Auteur ; J. J. Middelburg, Auteur ; P. M. J. Herman, Auteur ; C. H. R. Heip, Auteur |
| Type de document : | Article |
| Dans : | Vie et Milieu - Life and Environment (53(4) décembre 2003) |
| Article en page(s) : | 211-220 |
| Langues: | Anglais |
| Résumé : | The impact of bioturbation on iron and manganese cycling in rine sediments was studied in laboratory experiments in which faunal effects which combine in the field (particle mixing and oxygen exchange) were studied separately. Particle mixing and sediment aeration both enhance metal oxide reduction rates as reflected in pore-water and solid phase profiles, and in sediment-water exchange fluxes. We also studied the effect of Nereis diversicolor on iron and manganese biogeochemistry. The presence and activity of this worm resulted in more oxygenated conditions with reduced metal oxide reduction rates and lower rates of anaerobic degradation. |
| En ligne : | https://wwwphp.obs-banyuls.fr/Viemilieu/index.php/volume-53-2003/53-issue-4.html |



