| Titre : | Prochlorococcus and synechococcus cells in the central Atlantic Ocean: Distribution, growth and mortality (grazing) rates (2005) |
| Auteurs : | N. S. R. Agawin, Auteur ; S. Agusti, Auteur |
| Type de document : | Article |
| Dans : | Vie et Milieu - Life and Environment (55(3-4) décembre 2005) |
| Article en page(s) : | 165-175 |
| Langues: | Anglais |
| Résumé : | The distribution, primary production, growth and grazing rates of Prochlorococcus and Synechococcus were investigated across the tropical Atlantic ocean during boreal autumn and spring. The picophytoplankton fraction contributed significantly to total phytoplankton community biomass and production (> 70% and > 50%, respectively). Prochlorococcus reaching up to 2.5 (.) 105 cells ml(-1) numerically dominated the picophytoplankton community in the central oligotrophic Atlantic waters while Synechococcus was abundant at the ends of the transects (i.e. in nutrient rich coastal waters). High resolution surface samples showed the meridional patterns of Prochlorococcus and Synechococcus abundance to be highly variable within a few degrees latitude and correlated well with intermediate scale variability ( |
| En ligne : | https://wwwphp.obs-banyuls.fr/Viemilieu/index.php/volume-55-2005/55-issue-3-4.html |



