| Titre : | Gap analysis revealed a low efficiency of Natura 2000 network for the conservation of endemic species in Mediterranean temporary freshwater habitats (2013) |
| Auteurs : | Simonetta Bagella, Auteur ; M.C. Caria, Auteur ; Rossella Filigheddu, Auteur |
| Type de document : | Article |
| Dans : | Plant Biosystems (147 April 19, 2013) |
| Mots-clés: | Habitat Directive ; responsibility ; temporary ponds ; threatened species ; wet habitats |
| Résumé : | Listed and rare species are abundant in temporary freshwater habitats. Among them, the endemic contingent represents a crucial conservation target particularly in the areas characterized by abundant endemic flora for which the local administrations have a high level of responsibility. The aim of this research was to test how the endemic plants found in Mediterranean temporary ponds were represented in Natura 2000 network in a biodiversity hotspot of the Mediterranean region. The results of our research at regional scale pointed out that the existing Nature 2000 sites provide a limited degree of protection and that the gap analysis should be taken into account when conservation priorities are set. |



