| Titre : | Nest survival of threatened Eurasian Curlew (Numenius arquata) breeding at low densities across a human-modified landscape (2023) |
| Auteurs : | Harry Ewing, Auteur ; Samantha Franks, Auteur ; Jennifer Smart, Auteur ; Niall Burton, Auteur ; Jennifer A. Gill, Auteur |
| Type de document : | Article |
| Dans : | Ibis (165(3) July, 2023) |
| Article en page(s) : | 753-766 |
| Langues: | Anglais |
| Mots-clés: | conservation ; management ; predator exclusion ; shorebird |
| Résumé : | Targeted management actions to boost key demographic rates can help to restore rare and localized populations but are increasingly required to stabilize or reverse declines of formerly common and widespread species. Many breeding wader populations across Europe are declining because of unsustainably low rates of productivity, and the conservation tools designed to boost wader breeding productivity have been most effectively used for semi-colonial species within protected areas. Targeted management for wader species that breed at low densities across human-modified landscapes, such as the rapidly declining Eurasian Curlew Numenius arquata, is likely to be more challenging. Here, we quantify variation in Curlew nest survival to explore how management could be targeted to boost this key component of breeding productivity. Up to 80 pairs of Eurasian Curlew were monitored annually between 2019 and 2021 in eight locations across Breckland, eastern England, where nesting densities range from |
| En ligne : | https://onlinelibrary.wiley.com/doi/abs/10.1111/ibi.13180 |



