| Titre : | A multi-stage framework for detection and decoding of wildlife ring identifiers in real-world conditions |
| Auteurs : | Tom Bourbon, Auteur ; Thomas Blanchon, Auteur ; Jocelyn Champagnon, Auteur ; Cédric Pradalier, Auteur ; Ida-Maria Sintorn, Auteur ; Umapada Pal, Auteur ; Shijian Lu, Auteur |
| Type de document : | Congrès |
| Editeur : | Cham : Springer Nature Switzerland, 2027 |
| ISBN/ISSN/EAN : | 978-3-032-39385-2 |
| Format : | 354-363 |
| Langues: | Anglais |
| Mots-clés : | TdV ; Camargue ; Baguage ; Dynamique population ; Platalea leucorodia ; Suivi |
| Résumé : | Recent advances in automated wildlife monitoring have greatly increased the availability of ecological image data, creating a strong need for scalable analysis methods. In this work, we address the automated identification of Eurasian spoonbills (Platalea leucorodia) using camera trap imagery collected in long-term monitoring programs in the Camargue (Southern France). Each bird is equipped with a unique four-character PVC ring, enabling individual identification. |




